Projecte

General

Perfil

Hardware » Historial » Revisió 12

Revisió 11 (Roger Baig Viñas, 05-07-2011 19:44) → Revisió 12/18 (Roger Baig Viñas, 05-07-2011 19:49)

h1. Hardware 

 * Broadcom 
 Intel Atom Z530P 1.6 GHz CPU, US15WP Chipset, 1 Mini PCIe, CF, VGA, LVDS, 4 USB, 2 COM, Fanless Operation 
 http://www.bcmcom.com/bcm_product_NX530Z.htm 

 * JetWay 
 http://www.jetway.com.tw/jw/ipcboard_view.asp?productid=832&proname=NF99FL-525 

 * Soekris 
 NC98-525 Fanless Dual Core 1.8GHz Atom ION2 Board with 12V DC Input 
 http://soekris.com/net6501.htm 

 * Alix 
 http://pcengines.ch/alix2.htmb 

 * Commell 
 (Atom + miniPCI + miniPCIe) 
 http://www.commell.com.tw/Product/SBC/LE-376.HTM 

 Amazing -> http://www.commell.com.tw/Product/Network/Network_Index.HTM 

 |_.Model|_.Assessment|_.Price|_.MiniPCI|_.PCI|_.CPU|_.Mem|_.Eth|_.Other|_.Datasheet| 
 | LE-575 | ++ | 400$ | 2 | 1 | N270 | >2G | 4G | Fanless | http://www.commell.com.tw/Download/Datasheet/LE-575_Datasheet.pdf | 
 | LS-573 |    |    | 1 | 1 + 1PCIE | Intel Penryn | >8G | 6G |    | http://www.commell.com.tw/Download/Datasheet/LS-573_Datasheet.pdf | 
 | LS-570 |    |    | 1 | 1 | Core 2 Duo mob | >3G | 4G |    | doesn't work ftp://ftp.commell.com.tw/Public/Datasheet/SBC/LS-570.pdf | 
 | LE-565 |    |    | 1 | 1 | VIA Eden 1.0 GHz | >1G | 4G | Fanless    | not available | 
 | LE-376 |    |    | 1 | 1PCIE | Atom D510 & D525 dual    /    N450 & D410 single | >2G or >4G | 3G |    | http://www.commell.com.tw/Download/Datasheet/LE-376_Datasheet.pdf | 
 | NF-102 | ---    |    | 2    | 0    | Intel XScale Core IXP 425/533    | 8/16/32 MB Flash    | 2M    |    | not available    | 
 | NF-101 | -----    |    | 1    | 0    | Infineon ADM-5120/175 MHz    | 4M Flash / 32M SDRAM    | 1M    |    | not available    | 

 h2. List of emmbedded boards 

 https://wiki.duckcorp.org/EmbeddedBoard